new PolylineVolumeGeometry
A description of a polyline with a volume (a 2D shape extruded along a polyline).
Parameters:
| Name | Type | Argument | Default | Description | 
|---|---|---|---|---|
| options.polylinePositions | Array | An array of Cartesain3 positions that define the center of the polyline volume. | ||
| options.shapePositions | Number | An array of Cartesian2 positions that define the shape to be extruded along the polyline | ||
| options.ellipsoid | Ellipsoid | <optional> | Ellipsoid.WGS84 | The ellipsoid to be used as a reference. | 
| options.granularity | Number | <optional> | CesiumMath.RADIANS_PER_DEGREE | The distance, in radians, between each latitude and longitude. Determines the number of positions in the buffer. | 
| options.height | Number | <optional> | 0 | The distance between the ellipsoid surface and the positions. | 
| options.vertexFormat | VertexFormat | <optional> | VertexFormat.DEFAULT | The vertex attributes to be computed. | 
| options.cornerType | Boolean | <optional> | CornerType.ROUNDED | Determines the style of the corners. | 
Example
var volume = new Cesium.PolylineVolumeGeometry({
    vertexFormat : Cesium.VertexFormat.POSITION_ONLY,
    polylinePositions : ellipsoid.cartographicArrayToCartesianArray([
        Cesium.Cartographic.fromDegrees(-72.0, 40.0),
        Cesium.Cartographic.fromDegrees(-70.0, 35.0)
    ]),
    shapePositions : Cesium.Shapes.compute2DCircle(100000.0)
});
    
	
	
- PolylineVolumeGeometry#createGeometry
See:
Source:
Members
- 
    <static> brScratch :DeveloperError
- 
    
    Computes the geometric representation of a polyline with a volume, including its vertices, indices, and a bounding sphere.
